417-Function Advanced Scientific Calculator, 15-Digit LCD
Original price was: $13.99.$11.19Current price is: $11.19.
(In Stock)
Performs 417 scientific and math functions, making it ideal for students, professionals, and engineers. The 15-digit display and four display lines allow for longer, more complex formulas. Dual solar/battery power provides reliable functionality in all lighting conditions. Auto shutoff feature helps conserve battery power. Convenient hard shell sliding cover protects the calculator from scratches. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 15; Display Characters x Display Lines: 15 x 4.
Features
- Performs 417 scientific and math functions.
- Four-line, 15-digit per line display for a variety of calculations.
- Reliable dual solar/battery power (LR44 battery included).
- Auto power off to conserve battery.
- Protective hard shell sliding cover.
Specifications
+/- Switch Key | Yes |
---|---|
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | Yes |
Bond Calculations | No |
Calculators Display Type | LCD |
Calculators Memory | 1 Independent; 9 Variables |
Case | Hard Shell |
Cash Flow Calculations | No |
Complex Number Calculations | Yes |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Fixed |
Display Characters Height | 12 mm |
Display Characters x Display Lines | 15 x 4 |
Display Notation | Numeric |
Display Window Resolution | 96 x 31 |
Double Zero Key | No |
Entry Logic | WriteView |
Equation Editor | Yes |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Global Product Type | Scientific Calculators |
Grand Total Key | No |
Higher Mathematical Functions | Statistics; Trigonometry |
Hyperbolic Functions | Yes |
Hypothesis Testing | No |
I/O Port | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | Yes |
Loan Calculation | No |
Logical (Boolean) Operations | Yes |
Markup/Down Key | No |
Matrices | Yes |
Metric Conversion | Yes |
Number of Display Digits | 15 |
Package Includes | Battery; Hard Case |
Percent Add-On/Discount | Yes |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | No |
Post-Consumer Recycled Content Percent | 0% |
Power Source(s) | Battery; Solar |
Pre-Consumer Recycled Content Percent | 0% |
Probability (Random Number) | Yes |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Replacement Batteries | LR44 |
Simultaneous Equations | Yes |
Size | 6.77 x 3.26 x 0.67 |
Square Root Key | Yes |
Tax Calculation | No |
Time/Date | No |
Time-Value-of-Money | No |
Total Recycled Content Percent | 0% |
Trig/Log Functions | No |
Variable Regression | Yes |
Variable Statistics | Multiple |
Wall-Mountable | No |
Reviews
There are no reviews yet.