15973 Large Button Calculator, 12-Digit LCD
Original price was: $21.99.$17.59Current price is: $17.59.
(In Stock)
A stylish home or office essential that is ideal for everyday equations and calculations. Large, 12-digit display and keys for easy viewing and clicking. Dual solar/battery power provides reliable functionality in all lighting conditions. The completely flat design allows for easy storage. Features square root, +/- switch, and percent keys help to easily find the answer to more complex calculations. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Features
- Stylish home or office essential for everyday calculations.
- Large 12-digit display and keys for easy viewing and clicking.
- Dual solar/battery power (LR1544/LR44 battery included).
- Completely flat design for easy storage.
- Features: square root, +/- switch, and percent keys help solve more complex math problems.
Specifications
+/- Switch Key | Yes |
---|---|
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | LCD |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Fixed |
Display Characters Height | 16 mm |
Display Characters x Display Lines | 12 x 1 |
Display Notation | Numeric |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Global Product Type | Basic Calculators |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
I/O Port | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 12 |
Percent Add-On/Discount | No |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | No |
Post-Consumer Recycled Content Percent | 0% |
Power Source(s) | Battery; Solar |
Pre-Consumer Recycled Content Percent | 0% |
Probability (Random Number) | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Simultaneous Equations | No |
Size | 6.5 x 4.13 x 0.63 |
Square Root Key | Yes |
Tax Calculation | No |
Time/Date | No |
Time-Value-of-Money | No |
Total Recycled Content Percent | 0% |
Trig/Log Functions | No |
Variable Regression | No |
Wall-Mountable | No |
Reviews
There are no reviews yet.